![]() |
Wolfe's LEISURE TIME CAMPGROUND 7414 Old State Road 25 North Lafayette, Indiana 47905 765-589-8089 (10am - 7pm) Home · activities · Rules · Rates · Campmap · links · reservations · Contact |
|
2022 RATES | |||
Type of site | Nightly | Weekly | Holiday |
Full Hook-up | $42.00 | $250.00 | $52.00 |
Electric & Water | $37.00 | $220.00 | $45.00 |
Electric Only | $32.00 | $175.00 | $42.00 |
Primitive - Riverbank | $25.00 | $155.00 | $32.00 |
Primitive | $23.00 | $135.00 | $29.00 |
Guest Fees | $5.00 | $20.00 | $8.00 |
Plus Applicable Taxes | Dailey Holiday rates for unreserved sites only | ||
All campsites have a Picnic Table & a Fire Pit | |||
3-Night Holiday Stay | |||
Full Hook-up | $170.00 | Memorial Day Weekend | May 27-30 |
Electric & Water | $150.00 | ||
Electric Only | $140.00 | 4th of July Weekend | July 1-4 |
Primitive - Riverbank | $100.00 | ||
Primitive | $90.00 | Labor Day Weekend | September 2-5 |
Guest Fees | $8.00 | ||
Taxes included | |||
2-Night Holiday Stay | |||
Full Hook-up | $115.00 | Feast of the Hunters Moon Weekend | September 30 -October 1 |
Electric & Water | $105.00 | ||
Electric Only | $95.00 | Halloween Weekend |
October 21-22 |
Primitive - Riverbank | $65.00 | ||
Primitive | $60.00 | ||
Guest Fees | $5.00 | ||
Taxes included | |||
Monthly (Must be fully Self-Contained) | |||
Full Hook-up | $500.00 | Plus metered Electric @ .135 per kwh | |
Seasonal Sites are filled for the 2022 camping Season | |||